Accelerators you can apply to any time (rolling admissions)
14 programs in BatchUp's database take applications on a rolling basis, so there's no single cutoff to miss. 4 of them publish a cash check and 3 are remote-friendly. Every row below quotes the program's own page (checked Oct 17, 2026). Rolling doesn't always mean instant: some still review in batches.
Full deadline calendar · November 2026 deadlines · Fit quiz · Remote accelerators · Equity-free accelerators
| Program | Location | Headline check · fixed equity | Score | How rolling works here (per official page) |
|---|---|---|---|---|
| gener8tor | Unconfirmed (in-person) | $100,000 · 7.5% | 43 | Program dates listed as TBD (rolling applications). official page |
| Alchemist Accelerator | San Francisco, CA · remote (hybrid) | $25,000 · 5% | 38 | Rolling application deadlines: apply any time and you're reviewed at the next application date, with an answer within three weeks of it. No specific date posted right now. official page |
| Antler (Disrupt) | NYC / SF / Austin + global (in-person) | $400,000 · 10% | 35 | Antler US says it reviews applications year-round (founder residency, up to 3 months in person). official page |
| Fintech Sandbox | Global (startups in 25+ cities) | credits / support only | n/r | Applications always open and reviewed on a rolling basis; no deadline. official page |
| HAX (SOSV) | Newark, NJ (in-person) | $250,000 · equity not published | n/r | Invests on a rolling basis, typically 2–3 teams per month. official page |
| Harvard i-lab Venture Program | Allston, MA | terms not confirmed | n/r | 2026–27 membership signups are open; Harvard students may join at any time during the academic year. official page |
| IndieBio (SOSV) | San Francisco / New York (hybrid) | terms not confirmed | n/r | Rolling timeline with set deadlines that batch interviews (next batch date not published). official page |
| Iterative | Singapore (in-person orientation) · remote | terms not confirmed | n/r | Rolling admissions. official page |
| NVIDIA Inception | Unconfirmed | credits / support only | n/r | No application fees, deadlines or cohorts. official page |
| Pear VC PearX | Menlo Park / San Francisco, CA (hybrid) | terms not confirmed | n/r | Applications accepted year round; two cohorts a year (winter Jan–Apr, summer Jul–Oct). official page |
| STATION F Founders Program | Paris, France (hybrid) | terms not confirmed | n/r | Founders Program listed as reviewing applications on a rolling basis (STATION F FAQ also describes it as paused; confirm before applying). official page |
| Thiel Fellowship | Unconfirmed | terms not confirmed | n/r | No application deadline: applications accepted year round. official page |
| Velocity (University of Waterloo) | Waterloo, Canada | terms not confirmed | n/r | Rolling applications; onboards founders every 2 months. official page |
| Z Fellows | Remote (last day in person) · remote | terms not confirmed | n/r | Rolling review; no deadline; multiple cohorts per year. official page |
Ranked programs (with a BatchUp score) come first. n/r = not ranked, because the program doesn't publish fixed cash terms or gives credits only.
Questions founders ask
Which startup accelerators accept applications at any time?
14 of the 126 programs in BatchUp's database say on their official pages that they review applications on a rolling basis: gener8tor, Alchemist Accelerator, Antler (Disrupt), Fintech Sandbox, HAX (SOSV), Harvard i-lab Venture Program, IndieBio (SOSV), Iterative, NVIDIA Inception, Pear VC PearX, STATION F Founders Program, Thiel Fellowship, Velocity (University of Waterloo), Z Fellows.
Which rolling-admission accelerators invest cash?
4 of them publish a cash amount: gener8tor ($100,000 for 7.5%), Alchemist Accelerator ($25,000 for 5%), Antler (Disrupt) ($400,000 for 10%), HAX (SOSV) ($250,000). The others give credits and support, or don't publish their terms.
Does rolling admission mean I'll get an answer right away?
Not always. Some programs still group reviews around set dates or cohorts. For example, Alchemist reviews you at its next application date, IndieBio batches interviews around set deadlines, and PearX runs two cohorts a year. Each program's row above quotes how it works, with a link to the official page.
What if I want a program with a fixed deadline instead?
BatchUp tracks 19 open, dated deadlines right now: the next ones to close are Founder Institute (Oct 21, 2026), Activate Fellowship (Oct 30, 2026), Cyclotron Road (Berkeley Lab) (Oct 30, 2026). See the full deadline calendar.