Entrepreneur First
Entrepreneur First deadline: Nov 2, 2026 (16 days left)
#3 of 12 ranked · BatchUp score 49/100
Closes Nov 2, 2026 Official apply page ↗
| Website | https://www.joinef.com |
|---|---|
| Location | London / San Francisco / Bangalore |
| Region | Global / multi-region |
| Remote / format | No (in-person) |
| Stage | idea |
| Verticals | deeptech, ai, pre-team |
| Next deadline | Nov 2, 2026 Applications reviewed on a rolling basis; apply by Nov 2, 2026 to be considered for the second selection round. |
| Investment (headline) | $125,000 |
| Upfront cash for fixed equity | $125,000 |
| Equity (fixed) | 8% |
| Implied post-money (scored) | $1,562,500 |
| Converting / follow-on (not scored) | optional $125K uncapped MFN SAFE (converts later) |
| Program length | — |
| Cash type | equity |
| Credits / perks | $600K+ credits |
| Terms detail | $125K post-money SAFE for 8% + optional $125K uncapped MFN SAFE (requires SF relocation, Delaware C-corp). |
| Published outcomes | Portfolio collectively valued at over $16B |
| Notable alumni | Aztec |
| Score breakdown | Terms 19/60 · Transparency 15/20 · Outcomes 15/20 |
Profile: verified 2026-10-17 against official pages (null = not stated). Deadline and terms checked against the sources below on Oct 17, 2026. “Unconfirmed” means the official page doesn't say. “—” means not published or not confirmed. We don't guess.
SourcesNot sure it fits?
Answer five questions and get a ranked shortlist.
Take the fit quiz