a16z speedrun
a16z speedrun SR008 deadline: Nov 1, 2026 (15 days left)
#1 of 12 ranked · BatchUp score 60/100
Closes Nov 1, 2026 Official apply page ↗
| Website | https://speedrun.a16z.com |
|---|---|
| Location | San Francisco, CA |
| Region | North America |
| Remote / format | No (in-person) |
| Stage | Unconfirmed |
| Verticals | ai, consumer |
| Next deadline | Nov 1, 2026 SR008 applications close Nov 1, 2026, 11:59pm PT. |
| Investment (headline) | $500,000 |
| Upfront cash for fixed equity | $500,000 |
| Equity (fixed) | 10% |
| Implied post-money (scored) | $5,000,000 |
| Converting / follow-on (not scored) | up to $500K more in next qualifying round (follow-on) |
| Program length | 12 weeks |
| Cash type | equity |
| Credits / perks | $10M+ credits from 200+ partners |
| Terms detail | $500K upfront for 10% via SAFE + up to $500K in next qualifying round within 18 months (up to $1M total). SR008 applications close Nov 1, 2026 11:59pm PT. |
| Published outcomes | — |
| Notable alumni | — |
| Score breakdown | Terms 40/60 · Transparency 20/20 · Outcomes 0/20 |
Profile: verified 2026-10-17 against official pages (null = not stated). Deadline and terms checked against the sources below on Oct 17, 2026. “Unconfirmed” means the official page doesn't say. “—” means not published or not confirmed. We don't guess.
SourcesNot sure it fits?
Answer five questions and get a ranked shortlist.
Take the fit quiz