| Website | https://www.betaworks.com/camp |
|---|---|
| Location | New York, NY |
| Region | North America |
| Remote / format | No (in-person) |
| Stage | Unconfirmed |
| Verticals | ai |
| Next deadline | Closed (next date not published) Spring session applications open Dec–Jan (no exact date published). |
| Investment (headline) | $250,000 |
| Upfront cash for fixed equity | $0 |
| Equity (fixed) | 5% |
| Implied post-money (scored) | $0 |
| Converting / follow-on (not scored) | up to $250K uncapped SAFE with 25% discount (converts later); the 5% is a common-stock grant with no fixed-price cash |
| Program length | 12 weeks |
| Cash type | equity |
| Credits / perks | — |
| Terms detail | Betaworks invests up to $250K uncapped SAFE (25% discount) + 5% common; syndicate may add up to $250K. 12 weeks, no fee. |
| Published outcomes | — |
| Notable alumni | — |
| Score breakdown | Terms 10/60 · Transparency 15/20 · Outcomes 0/20 |
Profile: verified 2026-10-17 against official pages (null = not stated). Deadline and terms checked against the sources below on Oct 17, 2026. “Unconfirmed” means the official page doesn't say. “—” means not published or not confirmed. We don't guess.
SourcesNot sure it fits?
Answer five questions and get a ranked shortlist.
Take the fit quiz