| Website | https://entrepreneurship.mit.edu/accelerator/ |
|---|---|
| Location | Cambridge, MA |
| Region | North America |
| Remote / format | Unconfirmed |
| Stage | Unconfirmed |
| Verticals | university |
| Next deadline | Closed (next date not published) 2026 applications closed Apr 1, 2026; 2027 timeline not yet published. |
| Investment (headline) | $75,000 |
| Upfront cash for fixed equity | $75,000 |
| Equity (fixed) | 0% |
| Implied post-money (scored) | — |
| Converting / follow-on (not scored) | equity-free grant |
| Program length | 14 weeks |
| Cash type | grant |
| Credits / perks | $200K+ perks per team |
| Terms detail | Up to $75K equity-free funding; 2026 cohort ran Jun 1–Sep 11 (~14 weeks). MIT students only. |
| Published outcomes | — |
| Notable alumni | — |
| Score breakdown | Terms 30/60 · Transparency 15/20 · Outcomes 0/20 |
Profile: verified 2026-10-17 against official pages (null = not stated). Deadline and terms checked against the sources below on Oct 17, 2026. “Unconfirmed” means the official page doesn't say. “—” means not published or not confirmed. We don't guess.
SourcesNot sure it fits?
Answer five questions and get a ranked shortlist.
Take the fit quiz