Google for Startups Accelerator
Not ranked: credits/support only, no cash investment
Closed – next TBA Official apply page ↗
| Website | https://startup.google.com/programs/accelerator/ |
|---|---|
| Location | Regional cohorts (hybrid) |
| Region | Global / multi-region |
| Remote / format | Yes (hybrid) |
| Stage | pre-seed, seed, series-a |
| Verticals | ai, cloud, climate |
| Next deadline | Closed (next date not published) Regional cohorts; all 2026 regional deadlines checked have passed (see regional entries). |
| Investment (headline) | — |
| Upfront cash for fixed equity | — |
| Equity (fixed) | 0% |
| Implied post-money (scored) | — |
| Converting / follow-on (not scored) | — |
| Program length | 10 weeks |
| Cash type | none |
| Credits / perks | Google Cloud credits (separate eligibility) |
| Terms detail | Equity-free; North America cohort 10 weeks (other regions ~3 months). |
| Published outcomes | — |
| Notable alumni | — |
| Score breakdown | n/a (not ranked) |
Profile: verified 2026-10-17 against official pages (null = not stated). Deadline and terms checked against the sources below on Oct 17, 2026. “Unconfirmed” means the official page doesn't say. “—” means not published or not confirmed. We don't guess.
SourcesNot sure it fits?
Answer five questions and get a ranked shortlist.
Take the fit quiz