500 Global Flagship Accelerator
#6 of 12 ranked · BatchUp score 40/100
Closed – next TBA Official apply page ↗
| Website | https://500.co |
|---|---|
| Location | San Francisco, CA |
| Region | North America |
| Remote / format | Unconfirmed |
| Stage | seed |
| Verticals | generalist |
| Next deadline | Closed (next date not published) Batch 37 deadline was Oct 16, 2026; next batch date not published. |
| Investment (headline) | $150,000 |
| Upfront cash for fixed equity | $150,000 |
| Equity (fixed) | 6% |
| Implied post-money (scored) | $2,500,000 |
| Converting / follow-on (not scored) | — |
| Program length | 16 weeks |
| Cash type | equity |
| Credits / perks | — |
| Terms detail | $150K for 6%, subject to terms and diligence; four-month in-person program; Batch 37 applications open, no dated cutoff shown. Program fee not confirmed on official page. |
| Published outcomes | — |
| Notable alumni | — |
| Score breakdown | Terms 25/60 · Transparency 15/20 · Outcomes 0/20 |
Profile: verified 2026-10-17 against official pages (null = not stated). Deadline and terms checked against the sources below on Oct 17, 2026. “Unconfirmed” means the official page doesn't say. “—” means not published or not confirmed. We don't guess.
SourcesNot sure it fits?
Answer five questions and get a ranked shortlist.
Take the fit quiz